Roland Desktop Engraver DE-3

The DE-3 desktop engraver is the result of over 30 years of innovation in engraving technology, delivering impressive versatility and fast, user-friendly automated production. With laser-pointing technology, ethernet connectivity, automatic depth regulation and other intelligent features, the DE-3 is the ideal turnkey engraving solution for producing precise text and graphics onto a huge range of materials and objects.
Accurate Personalisation At Your Fingertips
A laser pointer accurately defines the origin point and displays an engraving path preview on the media – set the engraving position at the touch of a button.
Precision Engraving
Easy-to-apply nose cones can be added to the spindle unit to automatically regulate engraving depth on the media surface, delivering consistently precise results.
Fast and Easy Production
Powered by a 20,000 rpm DC brushless motor, the DE-3 harnesses advanced surface detection and other automatic features to make set-up and engraving quick and simple.
Ethernet Connection
Hand-Held Control
DE-3
| Work table size | 305 mm x 230 mm | |
| Maximum work area (Work envelope) | X, Y, Z:305 mm × 230 mm × 40 mm | |
| XYZ axis drive system | Stepper motor, 3-axis simultaneous control | |
| Operating speed | XY axis: | 0.1-60 mm/sec. |
| Z axis: | 0.1-30 mm/sec. | |
| Software resolution | 0.01 mm/step | |
| Mechanical resolution | XYZ-axis: | 0.00125 mm/step |
| Spindle motor | Brushless DC Motor | |
| Spindle speed | 5000-20000 rpm | |
| Tool loading | Cutter Holder, Collet Type | |
| Maximum material thickness | 40 mm(38 mm when using the nose cone) | |
| Connection | USB or Ethernet (10 BASE-T/ 100 BASE-TX) | |
| Machine language | RML-1 | |
| Power supply | Voltage and frequency | AC 100 to 240V ±10%, 50/60 Hz (overvoltage category: II, IEC 60664-1) |
| Rated current | 1.0 A | |
| Power consumption | 80 W | |
| Operating noise | During operation | 60 dB(or less) |
| During standby | 40 dB(or less) | |
| External dimensions | 616 mm × 587 mm × 390 mm | |
| Machine weight | 35 kg | |
| Installation environment | Indoor use, altitude: 2000 m or less, Temperature 5 to 40 °C, humidity 35 to 80% (no condensation), Environment pollution degree 2 | |
| Included items | DGSHAPE software package CD, Power cable, Power adapter, USB cable, Nose cone unit (resin / metal components), Nose unit set screw (fixing screw, spring), Spare set screw (for cutter holder), Solid collet (∅ 3.175 mm), Spanner wrench, Hex wrench, Hex driver, Adhesive sheet, Dust collector adapter, Setup Guide | |
Specifications, designs and dimensions listed may be subject to change without notice.
| Item | Model | Description | ||
Engraving cutters | ZEC-A2013 | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 0.127 mm (W) | ||
| ZEC-A2025 | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 0.254 mm (W) | |||
| ZEC-A2051 | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 0.508 mm (W) | |||
| ZEC-A2076 | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 0.762 mm (W) | |||
| ZEC-A4013 | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 0.127 mm (W) | |||
| ZEC-A4025 | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 0.254 mm (W) | |||
| ZEC-A4051 | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 0.508 mm (W) | |||
| ZEC-A4076 | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 0.762 mm (W) | |||
| Engraving cutters (for aluminum or brass) | ZEC-A2013-BAL | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 0.13 mm (W) | ||
| ZEC-A2025-BAL | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 0.25 mm (W) | |||
| ZEC-A4013-BAL | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 0.13 mm (W) | |||
| ZEC-A4025-BAL | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 0.25 mm (W) | |||
Parallel engraving cutters | ZEC-A2150 | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 1.52 mm (W) | ||
| ZEC-A2190 | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 1.91 mm (W) | |||
| ZEC-A2230 | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 2.29 mm (W) | |||
| ZEC-A2320 | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 3.175 mm (W) | |||
| ZEC-A4150 | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 1.52 mm (W) | |||
| ZEC-A4190 | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 1.91 mm (W) | |||
| ZEC-A4230 | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 2.29 mm (W) | |||
| ZEC-A4320 | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 3.175 mm (W) | |||
| ZEC-A4380 | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 3.81 mm (W) | |||
| ZEC-A4430 | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 4.34 mm (W) | |||
| Quarter round cutters (for plastic) | ZEC-A2013-QR | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 0.13 mm (W) | ||
| ZEC-A2025-QR | Cemented carbide dia. = 3.175 mm x 114 mm (L) x 0.25 mm (W) | |||
| ZEC-A4013-QR | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 0.13 mm (W) | |||
| ZEC-A4025-QR | Cemented carbide dia. = 4.36 mm x 165 mm (L) x 0.25 mm (W) | |||
| Diamond engraving cutters | ZDC-A2000 | Diamond dia. = 3.175 mm x 127 mm (L) | ||
| ZDC-A4000 | Diamond dia. = 4.36 mm x 178 mm (L) | |||
All 4.36 diameter tools require ZC-E436 Collet
| Item | Model | Description | ||
Collets for end-mill | ZC-23 | Diameter 6 mm, 5 mm, 4 mm, and 3 mm collets: 1 pc. each | ||
| ZC-23-3 | Diameter 3 mm collet: 1 pc. | |||
| ZC-23-4 | Diameter 4 mm collet: 1 pc. | |||
| ZC-23-6 | Diameter 6 mm collet: 1 pc. | |||
| ZC-23-3175 | Diameter 3.175 mm collet: 1 pc. | |||
| ZC-23-6.35 | Diameter 6.35 mm collet: 1 pc. | |||
| Collet for 4.36 diameter cutters | ZC-E436 | Diameter 4.36 mm collet: 1 pc. | ||
Nose cone | ZDN-200 (Metal) | Inner diameter 2 mm, outer diameter 4.2 mm, for engraving text | ||
| DN-500R (Plastic) | Inner diameter 5 mm, outer diameter 8 mm, for engraving text | |||
| Spindle unit | ZS-35S | Replacement spindle unit | ||
| Adhesive sheet for securing material | AS-10 | 210 mm x 140 mm, 10 sheets | ||
| Centre vice | ZV-23CS | Loadable material using jig for nameplate: 152 mm (X) x 148 mm (Y), and 35 mm (H) Loadable material using jig for either pen or tube: 90 mm (X) x 146 mm (Y), and Max 20 mm thick | ||
| T-slot table | ZTT-35 | Table size: 292 mm (X) x 220 mm (Y) Dimensions: 355 mm (W) x 230 mm (D) x 40 mm (H) | ||









